Level | Doc # | Standard | Description |
---|---|---|---|
Access | Bundle: 3GPP LTE-V2X | 3GPP LTE-V2X (PC5) | This proxy standard represents the subset of the 3GPP Release 14 specification (the last version of 4G) in combination with IEEE 1609.3 and SAE 3161 standards that define Cellular Vehicle-to-Everything (C-V2X), which uses device-to-device communication (PC5) at 5.9GHz without requiring the presence of a base station. |
Mgmt | 3GPP 36.331 | 3GPP: E-UTRA - Radio Resource Control | The present document specifies the Radio Resource Control protocol for the radio interface between UE and E-UTRAN as well as for the radio interface between RN and E-UTRAN. The scope of the present document also includes: - the radio related information transported in a transparent container between source eNB and target eNB upon inter eNB handover; - the radio related information transported in a transparent container between a source or target eNB and another system upon inter RAT handover. |
Mgmt | 3GPP 24.301 | 3GPP: NAS protocol for EPS | The present document specifies the procedures used by the protocols for mobility management and session management between User Equipment (UE) and Mobility Management Entity (MME) in the Evolved Packet System (EPS). These protocols belong to the non-access stratum (NAS). The EPS Mobility Management (EMM) protocol defined in the present document provides procedures for the control of mobility when the User Equipment (UE) is using the Evolved UMTS Terrestrial Radio Access Network (E-UTRAN). The EMM protocol also provides control of security for the NAS protocols. The EPS Session Management (ESM) protocol defined in the present document provides procedures for the handling of EPS bearer contexts. Together with the bearer control provided by the access stratum, this protocol is used for the control of user plane bearers. |
Mgmt | SAE J3161 | SAE J3161 LTE-V2X Deployment Profiles | This SAE Standard describes a reference system architecture based on LTE-V2X technology defined in ETSI Release 14. It also describes cross-cutting features unique to LTE-V2X PC5 sidelink (mode 4) that can be used by current and future application standards. The audience for this document includes the developers of applications and application specifications, as well as those interested in LTE-V2X system architecture, testing, and certification. |
Security | Bundle: IEEE 1609.2 | A bundle of standards that groups a set of IEEE security standards together for easy reference. | |
TransNet | IEEE 1609.3 | IEEE 1609.3 WAVE - Networking Services | This standard defines the network and transport layer options for the WAVE environment. The standard defines three options: a bandwidth efficient single-hop solution known as WSMP, UDP/IP, and TCP/IP. It has been harmonized with ISO FNTP and FSAP - a common message format specified in ISO 16460. |
Level | Doc # | Standard | Description |
---|---|---|---|
Facilities | SAE J2735 | SAE J2735 DSRC Message Set | This standard defines the data and messages for use in DSRC (i.e., V2V, V2I, and V2D) applications. The SAE J2945 series defines additional requirements on how to use these messages. |
Facilities | SAE J2945 | SAE J2945/0 DSRC Common Design Elements | This standard defines cross-cutting material which applies to the J2945/x series including generic DSRC interface requirements and guidance on Systems Engineering (SE) content. |
ITS Application Entity | CTI 4501 | CTI 4501 CI Implementation Guide | This Connected Intersection (CI) Implementation Guide defines the key capabilities and interfaces a connected signalized intersection must support to ensure interoperability with production vehicles for state and local IOOs. A connected intersection is defined as an infrastructure system that broadcasts SPaT, MAP, and position correction data to vehicles. |
ITS Application Entity | CEN ISO 19091 | ISO 19091 V2I for signalized intersections | This technical specification defines messages and related data structures and data elements for the following exchanges between roadside equipment and vehicles: 1) Definition of the SPaT (signal phase and timing) message transmitted from a traffic controller that describes the state of the signals, signal timing as necessary to support the applications identified herein; 2) definition of the MAP message (which include the definition of motorized lane, vehicles, busses, trams, bicycle, pedestrian crosswalks, etc.); and 3) definition of the messages (SRM, SSM) to be exchanged between an intersection traffic controller and approaching vehicles to support priority treatment as might be expected for emergency response , freight transport, and public transport vehicles to improve safety. |
ITS Application Entity | SAE J2735 | SAE J2735 DSRC Message Set | This standard defines the data and messages for use in DSRC (i.e., V2V, V2I, and V2D) applications. The SAE J2945 series defines additional requirements on how to use these messages. |
ITS Application Entity | SAE J2945/B | SAE J2945/B Signal Intersection Applications | This document provides guidance on usage of SAE J2735 and other related information for signalized intersection applications. The document focuses on how to use SPaT and MAP messages to support signalized-intersection applications. In general, implementation guidance is necessary to achieve interoperability by addressing the requirements for the options for both over the air dialogs and message contents, and to support larger intersection maps This document also addresses using Signal Request & Signal Status messages corresponding to vehicle functionality and approaches to traffic signal priority/pre-emption (TSP), including three different methods for implementing TSP over the air. The project is complementary to the connected intersections project being performed by ITE. |
One serious or several significant issues. This category often includes proprietary or partial solutions. The communications solution may fail to provide even a base level of interoperability and security. Consider alternative solutions, or define specific revisions or upgrades that would provide a level of interoperability or security that are needed for the deployment.