Information Flow | Source Element | Destination Element | Status |
---|---|---|---|
device control request | City of Boca Raton TMC | FDOT District 4 Palm Beach TMC | Planned |
device control request | FDOT District 4 Palm Beach TMC | City of Boca Raton TMC | Planned |
device data | City of Boca Raton TMC | FDOT District 4 Palm Beach TMC | Planned |
device data | FDOT District 4 Palm Beach TMC | City of Boca Raton TMC | Planned |
device status | City of Boca Raton TMC | FDOT District 4 Palm Beach TMC | Planned |
device status | FDOT District 4 Palm Beach TMC | City of Boca Raton TMC | Planned |
traffic images | City of Boca Raton TMC | FDOT District 4 Palm Beach TMC | Planned |
traffic images | FDOT District 4 Palm Beach TMC | City of Boca Raton TMC | Planned |
Roles and Responsibilities