Information Flow | Source Element | Destination Element | Status |
---|---|---|---|
device control request | City of Sarasota TMC | FDOT SWIFT Center | Planned |
device control request | FDOT SWIFT Center | City of Sarasota TMC | Planned |
device data | City of Sarasota TMC | FDOT SWIFT Center | Planned |
device data | FDOT SWIFT Center | City of Sarasota TMC | Planned |
device status | City of Sarasota TMC | FDOT SWIFT Center | Planned |
device status | FDOT SWIFT Center | City of Sarasota TMC | Planned |
incident information | City of Sarasota TMC | FDOT SWIFT Center | Planned |
incident information | FDOT SWIFT Center | City of Sarasota TMC | Planned |
road network conditions | City of Sarasota TMC | FDOT SWIFT Center | Planned |
road network conditions | FDOT SWIFT Center | City of Sarasota TMC | Planned |
traffic images | City of Sarasota TMC | FDOT SWIFT Center | Planned |
traffic images | FDOT SWIFT Center | City of Sarasota TMC | Planned |
Roles and Responsibilities